Maatschap Perdok
Usquert, Netherlands| Catégorie d'actifs | Dette privée |
|---|---|
| Stratégie d'impact | Energie et climat |
| Secteur | Energie renouvelable |
| Tonnes de CO₂ évitées | 666 |
| Capacité en MW | 0.9 |
| Nombre de ménages bénéficiant d'une électricité propre | 694 |
| Energie renouvelable produite (en MWh) | 2,117 |
| Aligné aux ODD (Objectifs de développement durable) |
The brothers of Maatschap Perdok operate a solitary wind turbine of the type EWT DW54 900kW; for Triodos Bank, this is the first financing of an EWT supplier. The windmill in Usquert in Groningen, the Netherlands, produces approximately 1,900,000 kWh per year.