Testfield Lelystad 7
Zwolle, Netherlands| Catégorie d'actifs | Dette privée |
|---|---|
| Stratégie d'impact | Energie et climat |
| Secteur | Energie renouvelable |
| Tonnes de CO₂ évitées | 4,624 |
| Capacité en MW | 4.2 |
| Nombre de ménages bénéficiant d'une électricité propre | 4,814 |
| Energie renouvelable produite (en MWh) | 14,688 |
| Aligné aux ODD (Objectifs de développement durable) |
At Testfield Lelystad in the Netherlands, new logistics principles, lifting equipment, electrical tools and power performance/curve are tested. Triodos Groenfonds is financing one of the Enercon wind turbines on this test field.