Windpark Hellegatsplein
Amsterdam, NetherlandsCatégorie d'actifs | Dette privée |
---|---|
Stratégie d'impact | Energie et climat |
Secteur | Energie renouvelable |
Tonnes de CO₂ évitées | 11,509 |
Capacité en MW | 12 |
Nombre de ménages bénéficiant d'une électricité propre | 11,981 |
Energie renouvelable produite (en MWh) | 36,555 |
Aligné aux ODD (Objectifs de développement durable) |
This wind farm consists of four turbines. The park is located near the Hellegatsplein junction in the Netherlands. The turbines are of the type Alstom Eco 110 (3MW). The park produces approximately 36,000,000 kWh per year.